From : 02 Feb 2026 To 05 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Mar 2026 To 17 Apr 2026)
8.00 8.60 7.95 8.30 1,381,852 11,469,191
Previous 4 weeks
(02 Mar 2026 To 30 Mar 2026)
9.20 9.30 7.75 8.05 7,539,793 64,573,029
Daily Historical Data
05 May 2026 9.05 9.15 9.05 9.10 567,842 5,162,863
30 Apr 2026 9.30 9.30 9.05 9.05 1,009,235 9,261,608
29 Apr 2026 9.10 9.35 9.10 9.35 966,648 8,925,324
28 Apr 2026 8.90 9.20 8.85 9.10 1,135,891 10,318,266
27 Apr 2026 8.55 8.75 8.55 8.75 468,449 4,063,996
24 Apr 2026 8.35 8.55 8.35 8.55 92,429 778,838
23 Apr 2026 8.45 8.50 8.35 8.35 242,817 2,043,870
22 Apr 2026 8.25 8.55 8.25 8.45 289,716 2,440,261
21 Apr 2026 8.20 8.25 8.15 8.25 156,705 1,286,017
20 Apr 2026 8.25 8.25 8.15 8.25 110,350 906,790
17 Apr 2026 8.30 8.30 8.20 8.30 54,008 444,378
16 Apr 2026 8.25 8.35 8.25 8.35 40,496 336,729
10 Apr 2026 8.15 8.30 8.15 8.30 118,570 973,592
09 Apr 2026 8.45 8.50 8.15 8.20 350,033 2,878,941
08 Apr 2026 8.35 8.60 8.35 8.45 139,098 1,180,310
07 Apr 2026 8.30 8.35 8.20 8.30 104,201 860,038
03 Apr 2026 8.45 8.45 8.35 8.35 91,944 771,359
02 Apr 2026 8.40 8.55 8.35 8.50 61,943 522,725
01 Apr 2026 8.25 8.60 8.15 8.55 235,946 1,991,548
31 Mar 2026 8.00 8.25 7.95 8.20 185,613 1,509,571
30 Mar 2026 7.80 8.05 7.75 8.05 99,548 785,185
27 Mar 2026 7.75 7.90 7.75 7.85 211,040 1,651,241
26 Mar 2026 8.10 8.10 7.75 7.85 641,606 5,058,966
25 Mar 2026 8.10 8.30 8.10 8.25 214,619 1,757,620
24 Mar 2026 8.00 8.15 8.00 8.05 64,042 516,651
23 Mar 2026 8.25 8.25 7.95 8.00 281,314 2,256,180
20 Mar 2026 8.25 8.30 8.20 8.30 118,975 982,811
19 Mar 2026 8.40 8.45 8.25 8.30 363,651 3,037,072
18 Mar 2026 8.75 8.75 8.55 8.55 172,273 1,481,682
17 Mar 2026 8.55 8.75 8.55 8.75 110,162 956,576
16 Mar 2026 8.60 8.65 8.50 8.55 246,664 2,111,746
13 Mar 2026 8.75 8.80 8.55 8.70 327,510 2,822,408
12 Mar 2026 8.65 8.90 8.55 8.80 295,225 2,579,960
11 Mar 2026 8.55 8.80 8.55 8.70 166,656 1,454,958
10 Mar 2026 8.75 8.80 8.55 8.60 231,260 1,991,088
09 Mar 2026 8.25 8.65 8.05 8.55 378,670 3,158,686
06 Mar 2026 8.70 8.80 8.65 8.75 164,833 1,441,579
05 Mar 2026 9.00 9.00 8.55 8.85 259,938 2,270,725
04 Mar 2026 8.80 8.90 8.05 8.70 2,038,406 17,746,200
02 Mar 2026 9.20 9.30 9.00 9.00 1,153,401 10,511,695
27 Feb 2026 9.60 9.65 9.50 9.50 741,065 7,103,918
26 Feb 2026 9.90 10.10 9.90 10.10 1,621,758 16,229,760
25 Feb 2026 9.90 9.95 9.85 9.85 630,194 6,237,606
24 Feb 2026 9.90 9.90 9.75 9.90 810,426 7,969,790
23 Feb 2026 10.00 10.10 9.75 9.90 1,375,185 13,642,013
20 Feb 2026 9.95 10.10 9.90 10.00 1,120,312 11,214,374
19 Feb 2026 10.20 10.30 10.00 10.10 1,904,109 19,423,205
18 Feb 2026 9.95 10.20 9.55 10.10 2,019,138 19,924,441
17 Feb 2026 9.35 9.85 9.30 9.85 2,035,380 19,424,127
16 Feb 2026 9.05 9.40 9.05 9.35 2,608,564 24,009,466
13 Feb 2026 8.35 8.85 8.30 8.85 1,513,561 13,110,924
12 Feb 2026 8.20 8.40 8.15 8.40 595,295 4,925,143
11 Feb 2026 8.00 8.20 8.00 8.10 423,821 3,444,193
10 Feb 2026 7.90 7.95 7.85 7.95 429,170 3,387,515
09 Feb 2026 7.70 7.90 7.60 7.85 582,389 4,516,529
06 Feb 2026 7.55 7.65 7.45 7.55 447,839 3,373,302
05 Feb 2026 7.45 7.55 7.45 7.50 486,486 3,653,335
04 Feb 2026 7.40 7.50 7.40 7.45 886,450 6,562,697
03 Feb 2026 7.50 7.70 7.35 7.50 1,333,660 9,903,474
02 Feb 2026 7.70 7.70 7.45 7.45 369,375 2,786,770

Remark:

Volume from SET main board.