From : 24 Jun 2026 To 18 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Aug 2026 To 04 Sep 2026)
11.30 11.50 10.00 10.40 5,457,446 58,456,260
Previous 4 weeks
(22 Jul 2026 To 21 Aug 2026)
12.20 12.70 10.80 11.40 20,443,072 240,416,623
Daily Historical Data
18 Sep 2026 10.10 10.20 10.00 10.10 237,912 2,403,541
17 Sep 2026 10.10 10.20 10.00 10.10 238,006 2,406,810
16 Sep 2026 10.10 10.20 10.00 10.00 89,316 899,831
15 Sep 2026 10.00 10.20 10.00 10.10 168,000 1,697,400
14 Sep 2026 10.20 10.20 10.00 10.00 405,026 4,084,372
11 Sep 2026 10.30 10.30 10.10 10.20 459,710 4,692,733
10 Sep 2026 10.30 10.40 10.30 10.30 308,941 3,191,360
09 Sep 2026 10.30 10.40 10.20 10.30 824,500 8,501,800
08 Sep 2026 10.30 10.50 10.30 10.30 260,691 2,702,815
07 Sep 2026 10.40 10.40 10.20 10.30 230,431 2,374,909
04 Sep 2026 10.30 10.40 10.10 10.40 488,100 4,997,730
03 Sep 2026 10.10 10.40 10.10 10.20 173,958 1,784,595
02 Sep 2026 10.30 10.40 10.00 10.10 764,260 7,759,299
01 Sep 2026 10.70 10.80 10.30 10.30 1,025,357 10,724,454
31 Aug 2026 10.90 11.00 10.50 10.70 1,041,658 11,145,838
28 Aug 2026 11.20 11.20 10.90 10.90 324,775 3,575,336
27 Aug 2026 11.40 11.50 11.20 11.20 390,801 4,424,261
26 Aug 2026 11.20 11.40 11.20 11.40 354,037 4,028,947
25 Aug 2026 11.10 11.30 11.10 11.10 452,800 5,069,520
24 Aug 2026 11.30 11.30 11.10 11.10 441,700 4,946,280
21 Aug 2026 11.50 11.50 11.20 11.40 485,398 5,509,601
20 Aug 2026 11.20 11.50 11.10 11.50 1,073,416 12,153,051
19 Aug 2026 11.10 11.30 11.00 11.20 683,541 7,587,935
18 Aug 2026 11.00 11.20 11.00 11.10 608,100 6,756,630
17 Aug 2026 11.00 11.10 10.80 11.10 1,403,946 15,425,552
14 Aug 2026 11.30 11.50 10.80 10.90 2,038,312 22,497,289
13 Aug 2026 11.60 11.70 11.20 11.40 1,676,265 19,045,231
11 Aug 2026 12.00 12.00 11.50 11.50 1,339,079 15,658,218
10 Aug 2026 12.00 12.10 12.00 12.00 310,832 3,745,774
07 Aug 2026 12.30 12.30 12.00 12.00 777,735 9,375,543
06 Aug 2026 12.20 12.40 12.20 12.30 375,147 4,594,618
05 Aug 2026 12.50 12.50 12.10 12.20 625,012 7,670,817
04 Aug 2026 12.60 12.70 12.40 12.40 861,183 10,737,900
03 Aug 2026 12.30 12.70 12.10 12.60 2,521,665 31,286,453
31 Jul 2026 12.30 12.50 12.10 12.10 1,094,057 13,352,390
30 Jul 2026 12.00 12.40 12.00 12.40 1,157,706 14,142,323
27 Jul 2026 12.20 12.30 11.90 12.00 1,067,225 12,910,785
24 Jul 2026 11.70 12.20 11.60 12.00 947,713 11,299,245
23 Jul 2026 12.00 12.10 11.80 11.80 306,901 3,652,078
22 Jul 2026 12.20 12.20 11.70 12.10 1,089,839 13,015,190
21 Jul 2026 12.20 12.30 12.00 12.10 709,320 8,609,772
20 Jul 2026 12.30 12.40 12.10 12.20 710,807 8,720,156
17 Jul 2026 12.30 12.50 12.20 12.30 1,641,075 20,208,630
16 Jul 2026 12.30 12.40 12.20 12.40 843,699 10,377,593
15 Jul 2026 12.50 12.50 12.10 12.30 906,961 11,144,491
14 Jul 2026 12.20 12.60 11.90 12.40 2,778,664 33,936,377
13 Jul 2026 11.70 12.40 11.70 12.20 2,860,150 34,828,729
10 Jul 2026 11.50 11.90 11.50 11.90 2,634,382 30,766,423
09 Jul 2026 11.10 11.40 10.90 11.40 852,851 9,556,261
08 Jul 2026 11.60 11.60 10.80 10.80 3,743,262 42,008,804
07 Jul 2026 11.00 11.60 11.00 11.60 3,015,068 34,266,644
06 Jul 2026 10.60 11.30 10.50 11.10 3,587,149 39,029,118
03 Jul 2026 10.30 10.70 10.30 10.60 2,062,524 21,520,805
02 Jul 2026 10.30 10.30 10.10 10.20 729,028 7,461,955
01 Jul 2026 10.10 10.30 10.00 10.20 1,042,008 10,553,171
30 Jun 2026 10.00 10.30 9.95 10.10 1,334,244 13,518,546
29 Jun 2026 10.10 10.10 9.75 10.00 1,342,818 13,287,880
26 Jun 2026 10.00 10.10 10.00 10.10 240,056 2,407,093
25 Jun 2026 10.10 10.20 9.95 10.10 966,758 9,739,711
24 Jun 2026 10.10 10.30 10.10 10.10 518,583 5,288,933

Remark:

Volume from SET main board.