From : 18 Mar 2026 To 19 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(21 May 2026 To 05 Jun 2026) |
9.00 | 9.35 | 8.90 | 9.25 | 4,374,288 | 39,950,074 |
|
Previous 4 weeks
(21 Apr 2026 To 20 May 2026) |
8.20 | 9.50 | 8.15 | 9.00 | 11,603,919 | 105,350,333 |
| Daily Historical Data | ||||||
| 19 Jun 2026 | 10.30 | 10.30 | 10.00 | 10.00 | 667,682 | 6,725,757 |
| 18 Jun 2026 | 10.20 | 10.30 | 10.10 | 10.30 | 462,705 | 4,719,361 |
| 17 Jun 2026 | 10.00 | 10.30 | 10.00 | 10.20 | 747,451 | 7,622,650 |
| 16 Jun 2026 | 9.55 | 10.30 | 9.55 | 10.00 | 1,707,787 | 17,001,497 |
| 15 Jun 2026 | 9.65 | 9.90 | 9.50 | 9.70 | 963,682 | 9,293,620 |
| 12 Jun 2026 | 9.15 | 9.75 | 9.15 | 9.60 | 2,493,730 | 23,796,807 |
| 11 Jun 2026 | 9.05 | 9.20 | 9.05 | 9.10 | 95,183 | 867,565 |
| 10 Jun 2026 | 9.10 | 9.10 | 9.00 | 9.00 | 44,601 | 402,869 |
| 09 Jun 2026 | 9.05 | 9.15 | 9.05 | 9.10 | 136,785 | 1,244,363 |
| 08 Jun 2026 | 9.25 | 9.25 | 9.00 | 9.05 | 512,424 | 4,682,316 |
| 05 Jun 2026 | 9.25 | 9.35 | 9.20 | 9.25 | 484,020 | 4,483,266 |
| 04 Jun 2026 | 9.20 | 9.30 | 9.20 | 9.25 | 343,616 | 3,177,514 |
| 02 Jun 2026 | 9.15 | 9.20 | 9.10 | 9.20 | 320,922 | 2,931,436 |
| 29 May 2026 | 9.10 | 9.25 | 9.10 | 9.10 | 1,003,006 | 9,226,591 |
| 28 May 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 258,059 | 2,349,476 |
| 27 May 2026 | 9.05 | 9.15 | 9.05 | 9.15 | 443,855 | 4,041,049 |
| 26 May 2026 | 9.05 | 9.15 | 9.00 | 9.00 | 451,630 | 4,096,376 |
| 25 May 2026 | 8.95 | 9.10 | 8.95 | 9.05 | 587,040 | 5,299,970 |
| 22 May 2026 | 9.05 | 9.10 | 8.90 | 8.90 | 262,736 | 2,362,215 |
| 21 May 2026 | 9.00 | 9.10 | 9.00 | 9.05 | 219,404 | 1,982,181 |
| 20 May 2026 | 9.05 | 9.05 | 8.95 | 9.00 | 88,106 | 792,698 |
| 19 May 2026 | 8.85 | 9.05 | 8.85 | 9.00 | 438,106 | 3,912,644 |
| 18 May 2026 | 8.90 | 8.95 | 8.85 | 8.85 | 224,953 | 2,001,957 |
| 15 May 2026 | 8.90 | 9.00 | 8.85 | 8.90 | 467,501 | 4,159,119 |
| 14 May 2026 | 8.85 | 8.90 | 8.75 | 8.90 | 172,221 | 1,522,576 |
| 13 May 2026 | 8.90 | 8.90 | 8.70 | 8.70 | 388,603 | 3,419,921 |
| 12 May 2026 | 8.90 | 9.00 | 8.80 | 8.85 | 448,705 | 3,992,068 |
| 11 May 2026 | 9.20 | 9.20 | 8.90 | 8.95 | 931,258 | 8,436,546 |
| 08 May 2026 | 9.40 | 9.40 | 9.20 | 9.25 | 1,005,711 | 9,385,093 |
| 07 May 2026 | 9.45 | 9.50 | 9.35 | 9.40 | 1,497,554 | 14,103,927 |
| 06 May 2026 | 9.10 | 9.35 | 9.10 | 9.15 | 1,011,469 | 9,342,741 |
| 05 May 2026 | 9.05 | 9.15 | 9.05 | 9.10 | 567,842 | 5,162,863 |
| 30 Apr 2026 | 9.30 | 9.30 | 9.05 | 9.05 | 1,009,235 | 9,261,608 |
| 29 Apr 2026 | 9.10 | 9.35 | 9.10 | 9.35 | 966,648 | 8,925,324 |
| 28 Apr 2026 | 8.90 | 9.20 | 8.85 | 9.10 | 1,135,891 | 10,318,266 |
| 27 Apr 2026 | 8.55 | 8.75 | 8.55 | 8.75 | 468,449 | 4,063,996 |
| 24 Apr 2026 | 8.35 | 8.55 | 8.35 | 8.55 | 92,429 | 778,838 |
| 23 Apr 2026 | 8.45 | 8.50 | 8.35 | 8.35 | 242,817 | 2,043,870 |
| 22 Apr 2026 | 8.25 | 8.55 | 8.25 | 8.45 | 289,716 | 2,440,261 |
| 21 Apr 2026 | 8.20 | 8.25 | 8.15 | 8.25 | 156,705 | 1,286,017 |
| 20 Apr 2026 | 8.25 | 8.25 | 8.15 | 8.25 | 110,350 | 906,790 |
| 17 Apr 2026 | 8.30 | 8.30 | 8.20 | 8.30 | 54,008 | 444,378 |
| 16 Apr 2026 | 8.25 | 8.35 | 8.25 | 8.35 | 40,496 | 336,729 |
| 10 Apr 2026 | 8.15 | 8.30 | 8.15 | 8.30 | 118,570 | 973,592 |
| 09 Apr 2026 | 8.45 | 8.50 | 8.15 | 8.20 | 350,033 | 2,878,941 |
| 08 Apr 2026 | 8.35 | 8.60 | 8.35 | 8.45 | 139,098 | 1,180,310 |
| 07 Apr 2026 | 8.30 | 8.35 | 8.20 | 8.30 | 104,201 | 860,038 |
| 03 Apr 2026 | 8.45 | 8.45 | 8.35 | 8.35 | 91,944 | 771,359 |
| 02 Apr 2026 | 8.40 | 8.55 | 8.35 | 8.50 | 61,943 | 522,725 |
| 01 Apr 2026 | 8.25 | 8.60 | 8.15 | 8.55 | 235,946 | 1,991,548 |
| 31 Mar 2026 | 8.00 | 8.25 | 7.95 | 8.20 | 185,613 | 1,509,571 |
| 30 Mar 2026 | 7.80 | 8.05 | 7.75 | 8.05 | 99,548 | 785,185 |
| 27 Mar 2026 | 7.75 | 7.90 | 7.75 | 7.85 | 211,040 | 1,651,241 |
| 26 Mar 2026 | 8.10 | 8.10 | 7.75 | 7.85 | 641,606 | 5,058,966 |
| 25 Mar 2026 | 8.10 | 8.30 | 8.10 | 8.25 | 214,619 | 1,757,620 |
| 24 Mar 2026 | 8.00 | 8.15 | 8.00 | 8.05 | 64,042 | 516,651 |
| 23 Mar 2026 | 8.25 | 8.25 | 7.95 | 8.00 | 281,314 | 2,256,180 |
| 20 Mar 2026 | 8.25 | 8.30 | 8.20 | 8.30 | 118,975 | 982,811 |
| 19 Mar 2026 | 8.40 | 8.45 | 8.25 | 8.30 | 363,651 | 3,037,072 |
| 18 Mar 2026 | 8.75 | 8.75 | 8.55 | 8.55 | 172,273 | 1,481,682 |
Remark:
Volume from SET main board.