From : 08 May 2026 To 05 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(07 Jul 2026 To 20 Jul 2026) |
11.00 | 12.60 | 10.80 | 12.20 | 19,986,919 | 235,814,108 |
|
Previous 4 weeks
(09 Jun 2026 To 06 Jul 2026) |
9.05 | 11.30 | 9.00 | 11.10 | 21,249,471 | 216,166,650 |
| Daily Historical Data | ||||||
| 05 Aug 2026 | 12.50 | 12.50 | 12.10 | 12.20 | 625,012 | 7,670,817 |
| 04 Aug 2026 | 12.60 | 12.70 | 12.40 | 12.40 | 861,183 | 10,737,900 |
| 03 Aug 2026 | 12.30 | 12.70 | 12.10 | 12.60 | 2,521,665 | 31,286,453 |
| 31 Jul 2026 | 12.30 | 12.50 | 12.10 | 12.10 | 1,094,057 | 13,352,390 |
| 30 Jul 2026 | 12.00 | 12.40 | 12.00 | 12.40 | 1,157,706 | 14,142,323 |
| 27 Jul 2026 | 12.20 | 12.30 | 11.90 | 12.00 | 1,067,225 | 12,910,785 |
| 24 Jul 2026 | 11.70 | 12.20 | 11.60 | 12.00 | 947,713 | 11,299,245 |
| 23 Jul 2026 | 12.00 | 12.10 | 11.80 | 11.80 | 306,901 | 3,652,078 |
| 22 Jul 2026 | 12.20 | 12.20 | 11.70 | 12.10 | 1,089,839 | 13,015,190 |
| 21 Jul 2026 | 12.20 | 12.30 | 12.00 | 12.10 | 709,320 | 8,609,772 |
| 20 Jul 2026 | 12.30 | 12.40 | 12.10 | 12.20 | 710,807 | 8,720,156 |
| 17 Jul 2026 | 12.30 | 12.50 | 12.20 | 12.30 | 1,641,075 | 20,208,630 |
| 16 Jul 2026 | 12.30 | 12.40 | 12.20 | 12.40 | 843,699 | 10,377,593 |
| 15 Jul 2026 | 12.50 | 12.50 | 12.10 | 12.30 | 906,961 | 11,144,491 |
| 14 Jul 2026 | 12.20 | 12.60 | 11.90 | 12.40 | 2,778,664 | 33,936,377 |
| 13 Jul 2026 | 11.70 | 12.40 | 11.70 | 12.20 | 2,860,150 | 34,828,729 |
| 10 Jul 2026 | 11.50 | 11.90 | 11.50 | 11.90 | 2,634,382 | 30,766,423 |
| 09 Jul 2026 | 11.10 | 11.40 | 10.90 | 11.40 | 852,851 | 9,556,261 |
| 08 Jul 2026 | 11.60 | 11.60 | 10.80 | 10.80 | 3,743,262 | 42,008,804 |
| 07 Jul 2026 | 11.00 | 11.60 | 11.00 | 11.60 | 3,015,068 | 34,266,644 |
| 06 Jul 2026 | 10.60 | 11.30 | 10.50 | 11.10 | 3,587,149 | 39,029,118 |
| 03 Jul 2026 | 10.30 | 10.70 | 10.30 | 10.60 | 2,062,524 | 21,520,805 |
| 02 Jul 2026 | 10.30 | 10.30 | 10.10 | 10.20 | 729,028 | 7,461,955 |
| 01 Jul 2026 | 10.10 | 10.30 | 10.00 | 10.20 | 1,042,008 | 10,553,171 |
| 30 Jun 2026 | 10.00 | 10.30 | 9.95 | 10.10 | 1,334,244 | 13,518,546 |
| 29 Jun 2026 | 10.10 | 10.10 | 9.75 | 10.00 | 1,342,818 | 13,287,880 |
| 26 Jun 2026 | 10.00 | 10.10 | 10.00 | 10.10 | 240,056 | 2,407,093 |
| 25 Jun 2026 | 10.10 | 10.20 | 9.95 | 10.10 | 966,758 | 9,739,711 |
| 24 Jun 2026 | 10.10 | 10.30 | 10.10 | 10.10 | 518,583 | 5,288,933 |
| 23 Jun 2026 | 10.50 | 10.50 | 10.10 | 10.10 | 949,513 | 9,690,865 |
| 22 Jun 2026 | 10.00 | 10.50 | 10.00 | 10.30 | 1,157,184 | 11,994,084 |
| 19 Jun 2026 | 10.30 | 10.30 | 10.00 | 10.00 | 667,682 | 6,725,757 |
| 18 Jun 2026 | 10.20 | 10.30 | 10.10 | 10.30 | 462,705 | 4,719,361 |
| 17 Jun 2026 | 10.00 | 10.30 | 10.00 | 10.20 | 747,451 | 7,622,650 |
| 16 Jun 2026 | 9.55 | 10.30 | 9.55 | 10.00 | 1,707,787 | 17,001,497 |
| 15 Jun 2026 | 9.65 | 9.90 | 9.50 | 9.70 | 963,682 | 9,293,620 |
| 12 Jun 2026 | 9.15 | 9.75 | 9.15 | 9.60 | 2,493,730 | 23,796,807 |
| 11 Jun 2026 | 9.05 | 9.20 | 9.05 | 9.10 | 95,183 | 867,565 |
| 10 Jun 2026 | 9.10 | 9.10 | 9.00 | 9.00 | 44,601 | 402,869 |
| 09 Jun 2026 | 9.05 | 9.15 | 9.05 | 9.10 | 136,785 | 1,244,363 |
| 08 Jun 2026 | 9.25 | 9.25 | 9.00 | 9.05 | 512,424 | 4,682,316 |
| 05 Jun 2026 | 9.25 | 9.35 | 9.20 | 9.25 | 484,020 | 4,483,266 |
| 04 Jun 2026 | 9.20 | 9.30 | 9.20 | 9.25 | 343,616 | 3,177,514 |
| 02 Jun 2026 | 9.15 | 9.20 | 9.10 | 9.20 | 320,922 | 2,931,436 |
| 29 May 2026 | 9.10 | 9.25 | 9.10 | 9.10 | 1,003,006 | 9,226,591 |
| 28 May 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 258,059 | 2,349,476 |
| 27 May 2026 | 9.05 | 9.15 | 9.05 | 9.15 | 443,855 | 4,041,049 |
| 26 May 2026 | 9.05 | 9.15 | 9.00 | 9.00 | 451,630 | 4,096,376 |
| 25 May 2026 | 8.95 | 9.10 | 8.95 | 9.05 | 587,040 | 5,299,970 |
| 22 May 2026 | 9.05 | 9.10 | 8.90 | 8.90 | 262,736 | 2,362,215 |
| 21 May 2026 | 9.00 | 9.10 | 9.00 | 9.05 | 219,404 | 1,982,181 |
| 20 May 2026 | 9.05 | 9.05 | 8.95 | 9.00 | 88,106 | 792,698 |
| 19 May 2026 | 8.85 | 9.05 | 8.85 | 9.00 | 438,106 | 3,912,644 |
| 18 May 2026 | 8.90 | 8.95 | 8.85 | 8.85 | 224,953 | 2,001,957 |
| 15 May 2026 | 8.90 | 9.00 | 8.85 | 8.90 | 467,501 | 4,159,119 |
| 14 May 2026 | 8.85 | 8.90 | 8.75 | 8.90 | 172,221 | 1,522,576 |
| 13 May 2026 | 8.90 | 8.90 | 8.70 | 8.70 | 388,603 | 3,419,921 |
| 12 May 2026 | 8.90 | 9.00 | 8.80 | 8.85 | 448,705 | 3,992,068 |
| 11 May 2026 | 9.20 | 9.20 | 8.90 | 8.95 | 931,258 | 8,436,546 |
| 08 May 2026 | 9.40 | 9.40 | 9.20 | 9.25 | 1,005,711 | 9,385,093 |
Remark:
Volume from SET main board.