From : 23 Dec 2025 To 20 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20 Feb 2026 To 06 Mar 2026) |
9.95 | 10.10 | 8.05 | 8.75 | 9,915,518 | 94,367,660 |
|
Previous 4 weeks
(23 Jan 2026 To 19 Feb 2026) |
7.40 | 10.30 | 7.35 | 10.10 | 18,144,433 | 157,760,673 |
| Daily Historical Data | ||||||
| 20 Mar 2026 | 8.25 | 8.30 | 8.20 | 8.30 | 118,975 | 982,811 |
| 19 Mar 2026 | 8.40 | 8.45 | 8.25 | 8.30 | 363,651 | 3,037,072 |
| 18 Mar 2026 | 8.75 | 8.75 | 8.55 | 8.55 | 172,273 | 1,481,682 |
| 17 Mar 2026 | 8.55 | 8.75 | 8.55 | 8.75 | 110,162 | 956,576 |
| 16 Mar 2026 | 8.60 | 8.65 | 8.50 | 8.55 | 246,664 | 2,111,746 |
| 13 Mar 2026 | 8.75 | 8.80 | 8.55 | 8.70 | 327,510 | 2,822,408 |
| 12 Mar 2026 | 8.65 | 8.90 | 8.55 | 8.80 | 295,225 | 2,579,960 |
| 11 Mar 2026 | 8.55 | 8.80 | 8.55 | 8.70 | 166,656 | 1,454,958 |
| 10 Mar 2026 | 8.75 | 8.80 | 8.55 | 8.60 | 231,260 | 1,991,088 |
| 09 Mar 2026 | 8.25 | 8.65 | 8.05 | 8.55 | 378,670 | 3,158,686 |
| 06 Mar 2026 | 8.70 | 8.80 | 8.65 | 8.75 | 164,833 | 1,441,579 |
| 05 Mar 2026 | 9.00 | 9.00 | 8.55 | 8.85 | 259,938 | 2,270,725 |
| 04 Mar 2026 | 8.80 | 8.90 | 8.05 | 8.70 | 2,038,406 | 17,746,200 |
| 02 Mar 2026 | 9.20 | 9.30 | 9.00 | 9.00 | 1,153,401 | 10,511,695 |
| 27 Feb 2026 | 9.60 | 9.65 | 9.50 | 9.50 | 741,065 | 7,103,918 |
| 26 Feb 2026 | 9.90 | 10.10 | 9.90 | 10.10 | 1,621,758 | 16,229,760 |
| 25 Feb 2026 | 9.90 | 9.95 | 9.85 | 9.85 | 630,194 | 6,237,606 |
| 24 Feb 2026 | 9.90 | 9.90 | 9.75 | 9.90 | 810,426 | 7,969,790 |
| 23 Feb 2026 | 10.00 | 10.10 | 9.75 | 9.90 | 1,375,185 | 13,642,013 |
| 20 Feb 2026 | 9.95 | 10.10 | 9.90 | 10.00 | 1,120,312 | 11,214,374 |
| 19 Feb 2026 | 10.20 | 10.30 | 10.00 | 10.10 | 1,904,109 | 19,423,205 |
| 18 Feb 2026 | 9.95 | 10.20 | 9.55 | 10.10 | 2,019,138 | 19,924,441 |
| 17 Feb 2026 | 9.35 | 9.85 | 9.30 | 9.85 | 2,035,380 | 19,424,127 |
| 16 Feb 2026 | 9.05 | 9.40 | 9.05 | 9.35 | 2,608,564 | 24,009,466 |
| 13 Feb 2026 | 8.35 | 8.85 | 8.30 | 8.85 | 1,513,561 | 13,110,924 |
| 12 Feb 2026 | 8.20 | 8.40 | 8.15 | 8.40 | 595,295 | 4,925,143 |
| 11 Feb 2026 | 8.00 | 8.20 | 8.00 | 8.10 | 423,821 | 3,444,193 |
| 10 Feb 2026 | 7.90 | 7.95 | 7.85 | 7.95 | 429,170 | 3,387,515 |
| 09 Feb 2026 | 7.70 | 7.90 | 7.60 | 7.85 | 582,389 | 4,516,529 |
| 06 Feb 2026 | 7.55 | 7.65 | 7.45 | 7.55 | 447,839 | 3,373,302 |
| 05 Feb 2026 | 7.45 | 7.55 | 7.45 | 7.50 | 486,486 | 3,653,335 |
| 04 Feb 2026 | 7.40 | 7.50 | 7.40 | 7.45 | 886,450 | 6,562,697 |
| 03 Feb 2026 | 7.50 | 7.70 | 7.35 | 7.50 | 1,333,660 | 9,903,474 |
| 02 Feb 2026 | 7.70 | 7.70 | 7.45 | 7.45 | 369,375 | 2,786,770 |
| 30 Jan 2026 | 7.75 | 7.80 | 7.60 | 7.70 | 376,568 | 2,910,486 |
| 29 Jan 2026 | 7.85 | 7.90 | 7.70 | 7.75 | 342,540 | 2,667,503 |
| 28 Jan 2026 | 7.80 | 7.95 | 7.80 | 7.85 | 314,975 | 2,476,422 |
| 27 Jan 2026 | 7.65 | 7.75 | 7.65 | 7.75 | 524,550 | 4,037,805 |
| 26 Jan 2026 | 7.70 | 7.75 | 7.60 | 7.65 | 464,740 | 3,566,018 |
| 23 Jan 2026 | 7.40 | 7.70 | 7.40 | 7.70 | 485,823 | 3,657,318 |
| 22 Jan 2026 | 7.35 | 7.45 | 7.35 | 7.40 | 840,228 | 6,207,748 |
| 21 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 623,757 | 4,561,387 |
| 20 Jan 2026 | 7.25 | 7.45 | 7.25 | 7.30 | 1,132,124 | 8,307,269 |
| 19 Jan 2026 | 7.30 | 7.35 | 7.25 | 7.30 | 534,083 | 3,896,311 |
| 16 Jan 2026 | 7.30 | 7.30 | 7.25 | 7.30 | 213,727 | 1,557,737 |
| 15 Jan 2026 | 7.30 | 7.30 | 7.20 | 7.25 | 62,734 | 455,233 |
| 14 Jan 2026 | 7.20 | 7.30 | 7.15 | 7.30 | 78,702 | 566,198 |
| 13 Jan 2026 | 7.25 | 7.25 | 7.10 | 7.15 | 108,047 | 773,881 |
| 12 Jan 2026 | 7.35 | 7.35 | 7.15 | 7.20 | 147,828 | 1,062,031 |
| 09 Jan 2026 | 7.20 | 7.35 | 7.10 | 7.35 | 183,140 | 1,319,270 |
| 08 Jan 2026 | 7.15 | 7.20 | 7.10 | 7.15 | 96,203 | 687,846 |
| 07 Jan 2026 | 7.10 | 7.20 | 7.10 | 7.15 | 103,806 | 742,643 |
| 06 Jan 2026 | 7.15 | 7.20 | 7.10 | 7.10 | 100,156 | 714,285 |
| 05 Jan 2026 | 7.20 | 7.30 | 7.05 | 7.10 | 228,134 | 1,630,698 |
| 30 Dec 2025 | 7.15 | 7.30 | 7.15 | 7.30 | 45,113 | 325,549 |
| 29 Dec 2025 | 7.15 | 7.20 | 7.15 | 7.20 | 68,401 | 490,067 |
| 26 Dec 2025 | 7.20 | 7.25 | 7.15 | 7.20 | 68,044 | 489,868 |
| 25 Dec 2025 | 7.30 | 7.30 | 7.20 | 7.20 | 105,969 | 765,334 |
| 24 Dec 2025 | 7.30 | 7.30 | 7.25 | 7.25 | 68,862 | 499,255 |
| 23 Dec 2025 | 7.30 | 7.30 | 7.25 | 7.30 | 34,511 | 251,251 |
Remark:
Volume from SET main board.