List of Major Shareholders
Top ten shareholders of Asia Sermkij Leaseing Public Company Limited as at December 31, 2025
| No. | Name | No. of Shares (Shares) | % |
|---|---|---|---|
| 1. | Chailease’s Group1/ Chailease Finance Co., Ltd. Chailease International Company (Malaysia) Limited Chailease Capital (Thailand) Co., Ltd. |
407,583,073 257,675,317 83,598,464 66,309,292 |
57.91 36.61 11.88 9.42 |
| 2. | Bangkok Bank Public Company Limited | 51,712,652 | 7.35 |
| 3. | Thai NVDR Company Limited | 16,925,090 | 2.40 |
| 4. | Mrs. Supaporn Chansereewittaya | 6,800,000 | 0.97 |
| 5. | Mr. Ekarith Ekasmith | 5,990,000 | 0.85 |
| 6. | Mr. Chartsiri Sophonpanich | 5,285,353 | 0.75 |
| 7. | Mrs. Suchada Leeswadtrakul | 4,978,900 | 0.71 |
| 8. | Mr. Chali Sophonpanich | 4,500,000 | 0.64 |
| 9. | Bualuang Securities Public Company Limited | 4,000,000 | 0.57 |
| 10. | Mrs. Savitri Ramyarupa | 3,980,000 | 0.57 |
| Top Ten Shareholders | 511,755,068 | 72.71 | |
| Other Shareholders | 192,036,212 | 27.29 | |
| Total | 703,791,280 | 100.00 |
Remark
1/ Chailease’s Group (a group of major shareholders) from the Taiwan.