Total Assets
61,273.35
Million Baht
Remark: %yoy
-6%
-16%
Total Shareholders' Equity
11,854.07
Million Baht
Remark: %yoy
-3%
15%
Total Revenue
5,455.30
Million Baht
Remark: %yoy
-1%
-15%
Profit for the year
531.55
Million Baht
Remark: %yoy
-73%
60%
Unit: Million Baht
| Financial statement period | 2023 | 2024 | 2025 |
|---|---|---|---|
| ASSETS | |||
| Total assets | 77,528.92 | 72,687.50 | 61,273.35 |
| Hire purchase receivables - net | 65,790.00 | 59,234.90 | 50,327.10 |
| Financial lease receivables - net | 1,300.34 | 1,167.69 | 1,369.04 |
| Factoring receivables - net | - | - | - |
| Loan receivables - net | 5,961.93 | 5,718.60 | 4,544.74 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY | |||
| Total liabilities | 66,870.37 | 62,362.67 | 49,419.28 |
| Total shareholders’ equity | 10,658.55 | 10,324.83 | 11,854.07 |
| OPERATING RESULTS | |||
| Total revenues | 6,498.71 | 6,408.12 | 5,455.30 |
| Interest income from loan receivables | 5,657.71 | 5,747.76 | 4,894.20 |
| Service income | 657.62 | 411.99 | 274.43 |
| Other income | 183.38 | 248.36 | 286.67 |
| Selling and administrative expenses | 1,281.31 | 1,286.09 | 1,243.68 |
| Expected credit losses and impairment loss on assets foreclosed | 1,779.05 | 2,490.38 | 1,633.60 |
| Finance cost | 1,909.51 | 2,213.40 | 1,908.05 |
| Profit for the year | 1,218.77 | 331.80 | 531.55 |
| Total comprehensive income for the year | 1,162.85 | 278.56 | 467.73 |
| PROFITABILITY RATIO | |||
| Interest revenue 1/ (%) | 8.04 | 8.09 | 8.04 |
| Interest expense 1/ (%) | 3.14 | 3.49 | 3.57 |
| Interest spread (%) | 4.90 | 4.60 | 4.47 |
| Net profit margin (%) | 18.75 | 5.18 | 9.74 |
| Return on equity (%) | 11.71 | 3.17 | 4.75 |
| Earning per share (Baht/Share) | 2.31 | 0.63 | 0.83 |
| Book value per share (Baht/Share) | 20.19 | 19.56 | 16.60 |
| Dividend per share (Baht/Share) | 1.44 | 1.16 | 0.32 |
| Dividend payout ratio (%) | 50.27 | 50.24 | 50.91 |
| EFFICIENCY RATIO | |||
| Return on asset (%) | 1.64 | 0.43 | 0.79 |
| Asset turnover (Times) | 0.09 | 0.08 | 0.08 |
| FINANCIAL RATIO | |||
| Debt to equity (Times) | 6.27 | 6.04 | 4.17 |
| Lendings to borrowings (Times) | 1.15 | 1.13 | 1.22 |
| NPL to total lendings (%) | 4.70 | 6.97 | 8.10 |
| Allowance for Doubtful Account to NPL (%) | 62.32 | 56.32 | 53.58 |
Source
Consolidated financial statements of Asia Sermkij Leasing Public Company Limited for the Year 2023 - 2025 by certified public accountant
Note
1/ Interest revenue is an Effective Rate and interest expense includes aval and guarantee fees.